Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for September 2003
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 83 | ||
| VEHICLE ACCIDENT | 19 | ||
| GOOD INTENT | 12 | ||
| SERVICE | 10 | ||
| HAZARDOUS SITUATION | 1 | ||
| FALSE ALARM | 5 | ||
| MISCELLANEOUS | 0 | ||
| REFUSE FIRE | 0 | ||
| GRASS FIRE | 13 | ||
| VEHICLE FIRE | 4 | ||
| STRUCTURE FIRE | 4 | ||
| * OTHER TYPE FIRE | 1 | ||
| TOTAL | 152 | ||
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 3 | ||
| LODI | 0 | ||
| MOKELUMNE | 0 | ||
| MONTEZUMA | 0 | ||
| STOCKTON | 3 | ||
| WOODBRIDGE | 2 | ||
| MUTUAL AID GIVEN | |||
| DELTA | 0 | ||
| LINDEN PETERS | 0 | ||
| LODI | 0 | ||
| MOKELUMNE | 1 | ||
| MONTEZUMA | 0 | ||
| STOCKTON | 3 | ||
| WOODBRIDGE | 3 | ||
| STATION RESPONSE | |||
| STATION #1 | 62 | ||
| STATION #2 | 90 | ||
| GENERAL ALARMS | 0 | ||
| FIRE LOSS $50,000.00+ | 0 | ||
©2001-2004 Waterloo Morada Fire District all rights reserved
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 02/06/2004