Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for January 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 61 |
||
| VEHICLE ACCIDENT | 18 |
||
| GOOD INTENT | 9 |
||
| SERVICE | 5 |
||
| HAZARDOUS SITUATION | 1 |
||
| FALSE ALARM | 10 |
||
| MISCELLANEOUS | 0 |
||
| REFUSE FIRE | 2 |
||
| GRASS FIRE | 0 |
||
| VEHICLE FIRE | 1 |
$800.00 |
|
| STRUCTURE FIRE | 3 |
$25,000.00 |
$387,000.00 |
| * OTHER TYPE FIRE | 1 |
||
| TOTAL | 111 |
$25,800.00 |
$387.000.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 2 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 0 |
||
| WOODBRIDGE | 2 |
||
| MUTUAL AID GIVEN | |||
| LINDEN PETERS | 1 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 0 |
||
| WOODBRIDGE | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 64 |
||
| STATION #2 | 47 |
||
| GENERAL ALARMS | 0 |
||
| FIRE LOSS | 0 |
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 2-6-2002