Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for January 2003
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 61 |
||
| VEHICLE ACCIDENT | 17 |
||
| GOOD INTENT | 3 |
||
| SERVICE | 4 |
||
| HAZARDOUS SITUATION | 2 |
||
| FALSE ALARM | 4 |
||
| MISCELLANEOUS | 0 |
||
| REFUSE FIRE | 3 |
||
| GRASS FIRE | 0 |
||
| VEHICLE FIRE | 1 |
$500.00 |
|
| STRUCTURE FIRE | 3 |
$2,100.00 |
$2,500,000.00 |
| * OTHER TYPE FIRE | 0 |
||
| TOTAL | 96 |
$2,600.00 |
$2,500.000.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 1 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 1 |
||
| WOODBRIDGE | 1 |
||
| MUTUAL AID GIVEN | |||
| LINDEN PETERS | 0 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 1 |
||
| WOODBRIDGE | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 41 |
||
| STATION #2 | 55 |
||
| GENERAL ALARMS | 0 |
||
| FIRE LOSS | 0 |
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 2-5-2003