Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for October 2001
TYPE |
NO. |
LOSS |
|
| EMS | 45 |
||
| VEHICLE ACCIDENT | 29 |
||
| GOOD INTENT | 10 |
||
| SERVICE | 12 |
||
| HAZARDOUS SITUATION | 1 |
||
| FALSE ALARM | 7 |
||
| MISCELLANEOUS | 1 |
||
| REFUSE FIRE | 1 |
||
| GRASS FIRE | 18 |
||
| VEHICLE FIRE | 7 |
$15,200.00 |
|
| STRUCTURE FIRE | 4 |
||
| * OTHER TYPE FIRE | 1 |
||
| TOTAL | 136 |
||
| MUTUAL AID RECEIVED | |||
| STOCKTON | 3 |
||
| WOODBRIDGE | 3 |
||
| LINDEN PETERS | 2 |
||
| MOKELUMNE | 1 |
||
| MUTUAL AID GIVEN | |||
| STOCKTON | 8 |
||
| WOODBRIDGE | 3 |
||
| LINDEN PETERS | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 54 |
||
| STATION #2 | 82 |
||
| GENERAL ALARMS | 1 |
||
| FIRE LOSS $50,000+ | 0 |
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 11-1-2001