Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for November 2002
TYPE |
NO. |
LOSS |
|
| EMS | 69 |
||
| VEHICLE ACCIDENT | 31 |
||
| GOOD INTENT | 13 |
||
| SERVICE | 3 |
||
| HAZARDOUS SITUATION | 2 |
||
| FALSE ALARM | 2 |
||
| MISCELLANEOUS | 0 |
||
| REFUSE FIRE | 1 |
||
| GRASS FIRE | 14 |
||
| VEHICLE FIRE | 3 |
$4,100.00 |
$5,000.00 |
| STRUCTURE FIRE | 7 |
$25,700.00 | |
| * OTHER TYPE FIRE | 0 |
||
| TOTAL | 145 |
||
| MUTUAL AID RECEIVED | |||
| LINDEN / PETERS | 2 |
||
| MOKELUMNE |
0 |
||
| STOCKTON |
1 |
||
| WOODBRIDGE |
4 |
||
| MUTUAL AID GIVEN | |||
| LINDEN / PETERS | 6 |
||
| LODI |
1 |
||
| STOCKTON | 6 |
||
| WOODBRIDGE | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 72 |
||
| STATION #2 | 73 |
||
| GENERAL ALARMS | 2 |
||
| FIRE LOSS $50,000+ | 0 |
©2002 Waterloo Morada Fire District all rights reserved
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 11-2-2002