Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for November 2001
TYPE |
NO. |
LOSS |
|
| EMS | 41 |
||
| VEHICLE ACCIDENT | 16 |
||
| GOOD INTENT | 18 |
||
| SERVICE | 13 |
||
| HAZARDOUS SITUATION | 6 |
||
| FALSE ALARM | 9 |
||
| MISCELLANEOUS | 0 |
||
| REFUSE FIRE | 1 |
||
| GRASS FIRE | 3 |
||
| VEHICLE FIRE | 5 |
$59,000.00 |
|
| STRUCTURE FIRE | 3 |
$70,500.00 |
|
| * OTHER TYPE FIRE | 1 |
$4,00.00 |
|
| TOTAL | 116 |
$133,500.00 |
|
| MUTUAL AID RECEIVED | |||
| STOCKTON | 1 |
||
| WOODBRIDGE | 3 |
||
| LINDEN PETERS | 3 |
||
| MUTUAL AID GIVEN | |||
| STOCKTON | 1 |
||
| MONTEZUMA | 1 |
||
| LINDEN PETERS | 2 |
||
| STATION RESPONSE | |||
| STATION #1 | 56 |
||
| STATION #2 | 60 |
||
| GENERAL ALARMS | 3 |
||
| FIRE LOSS
$50,000+ 5208 E. Ashley |
1 |
|
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 12-4-2001