Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for February 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 57 |
||
| VEHICLE ACCIDENT | 30 |
||
| GOOD INTENT | 9 |
||
| SERVICE | 6 |
||
| HAZARDOUS SITUATION | 0 |
||
| FALSE ALARM | 2 |
||
| MISCELLANEOUS | 0 |
||
| REFUSE FIRE | 4 |
||
| GRASS FIRE | 2 |
||
| VEHICLE FIRE | 2 |
$8,200.00 |
$0.00 |
| STRUCTURE FIRE | 2 |
$38,000.00 |
$110,000.00 |
| * OTHER TYPE FIRE | 1 |
||
| TOTAL | 111 |
$46,200.00 |
$110.000.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 2 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 2 |
||
| WOODBRIDGE | 3 |
||
| MUTUAL AID GIVEN | |||
| LINDEN PETERS | 1 |
||
| LODI | 1 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 2 |
||
| WOODBRIDGE | 2 |
||
| STATION RESPONSE | |||
| STATION #1 | 63 |
||
| STATION #2 | 51 |
||
| GENERAL ALARMS | 1 |
||
| FIRE LOSS $50,000.00+ | 0 |
||
| FATALITY | 1 |
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 3-9-2002