Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for March 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 58 |
||
| VEHICLE ACCIDENT | 21 |
||
| GOOD INTENT | 13 |
||
| SERVICE | 17 |
||
| HAZARDOUS SITUATION | 1 |
||
| FALSE ALARM | 2 |
||
| MISCELLANEOUS | 1 |
||
| REFUSE FIRE | 1 |
||
| GRASS FIRE | 2 |
||
| VEHICLE FIRE | 2 |
$46,000.00 |
$0.00 |
| STRUCTURE FIRE | 2 |
$80,000.00 |
$30,000.00 |
| * OTHER TYPE FIRE | 1 |
$28,150.00 |
$0.00 |
| TOTAL | 124 |
$154,150.00 |
$30.000.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 1 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 1 |
||
| WOODBRIDGE | 6 |
||
| MUTUAL AID GIVEN | |||
| LINDEN PETERS | 0 |
||
| LODI | 0 |
||
| MONTEZUMA | 0 |
||
| STOCKTON | 0 |
||
| WOODBRIDGE | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 53 |
||
| STATION #2 | 71 |
||
| GENERAL ALARMS | 1 |
||
| FIRE LOSS $50,000.00+ | |||
| 6051 Eight Mile Rd. | $80,000.00 |
$30,000.00 |
©2002 Waterloo Morada Fire District all rights reserved ~ updated 4-5-2002