Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for April 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 57 |
||
| VEHICLE ACCIDENT | 25 |
||
| GOOD INTENT | 9 | ||
| SERVICE | 7 | ||
| HAZARDOUS SITUATION | 0 | ||
| FALSE ALARM | 2 | ||
| MISCELLANEOUS | 1 | ||
| REFUSE FIRE | 1 | ||
| GRASS FIRE | 6 | ||
| VEHICLE FIRE | 5 | $35,000.00 |
$0.00 |
| STRUCTURE FIRE | 4 | $7,000.00 |
1.5 Million |
| * OTHER TYPE FIRE | 4 | $75.00 |
$0.00 |
| TOTAL | 121 | $42,075.00 |
|
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 2 | ||
| LODI | |||
| MONTEZUMA | |||
| STOCKTON | 1 | ||
| WOODBRIDGE | 3 | ||
| MUTUAL AID GIVEN | |||
| DELTA | 1 | ||
| LINDEN PETERS | 1 | ||
| LODI | |||
| MOKELUMNE | 1 | ||
| MONTEZUMA | 1 | ||
| STOCKTON | 2 | ||
| WOODBRIDGE | 3 | ||
| STATION RESPONSE | |||
| STATION #1 | 56 | ||
| STATION #2 | 65 | ||
| GENERAL ALARMS | 0 |
||
| FIRE LOSS $50,000.00+ | 0 |
||
©2002 Waterloo Morada Fire District all rights reserved ~ updated 7-15-2002