Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for May 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 68 | ||
| VEHICLE ACCIDENT | 33 | ||
| GOOD INTENT | 17 | ||
| SERVICE | 3 | ||
| HAZARDOUS SITUATION | 3 | ||
| FALSE ALARM | 10 | ||
| MISCELLANEOUS | 1 | ||
| REFUSE FIRE | 1 | ||
| GRASS FIRE | 15 | ||
| VEHICLE FIRE | 5 | $8,500.00 | |
| STRUCTURE FIRE | 0 | ||
| * OTHER TYPE FIRE | 6 | $50.00 | |
| TOTAL | 162 | ||
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 5 | ||
| LODI | |||
| MONTEZUMA | |||
| STOCKTON | 5 | ||
| WOODBRIDGE | 3 | ||
| MUTUAL AID GIVEN | |||
| DELTA | |||
| LINDEN PETERS | |||
| LODI | |||
| MOKELUMNE | |||
| MONTEZUMA | 3 | ||
| STOCKTON | 6 | ||
| WOODBRIDGE | 2 | ||
| STATION RESPONSE | |||
| STATION #1 | 81 | ||
| STATION #2 | 81 | ||
| GENERAL ALARMS | 0 | ||
| FIRE LOSS $50,000.00+ | 0 |
||
©2002 Waterloo Morada Fire District all rights reserved ~ updated 7-15-2002