Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for June 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 74 | ||
| VEHICLE ACCIDENT | 27 |
$15,500.00 |
|
| GOOD INTENT | 18 | ||
| SERVICE | 6 | ||
| HAZARDOUS SITUATION | 2 | ||
| FALSE ALARM | 13 | ||
| MISCELLANEOUS | 2 | ||
| REFUSE FIRE | 1 | ||
| GRASS FIRE | 48 | ||
| VEHICLE FIRE | 4 | ||
| STRUCTURE FIRE | 2 | ||
| * OTHER TYPE FIRE | 3 | ||
| TOTAL | 200 |
$15,500.00 |
|
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 1 | ||
| LODI | |||
| MONTEZUMA | |||
| STOCKTON | 2 | ||
| WOODBRIDGE | 8 | ||
| MUTUAL AID GIVEN | |||
| DELTA | |||
| LINDEN PETERS | 6 | ||
| LODI | |||
| MOKELUMNE | 1 | ||
| MONTEZUMA | |||
| STOCKTON | 5 | ||
| WOODBRIDGE | 6 | ||
| STATION RESPONSE | |||
| STATION #1 | 85 | ||
| STATION #2 | 115 | ||
| GENERAL ALARMS | |||
| FIRE LOSS $50,000.00+ | |||
©2002 Waterloo Morada Fire District all rights reserved ~ updated 7-15-2002