Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for July 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 58 | ||
| VEHICLE ACCIDENT | 30 | ||
| GOOD INTENT | 19 | ||
| SERVICE | 4 | ||
| HAZARDOUS SITUATION | 2 | ||
| FALSE ALARM | 7 | ||
| MISCELLANEOUS | 1 | ||
| REFUSE FIRE | 1 | ||
| GRASS FIRE | 45 | ||
| VEHICLE FIRE | 5 | $4,050.00 |
$10,000.00 |
| STRUCTURE FIRE | 4 | $60,400.00 | $140,000.00 |
| * OTHER TYPE FIRE/Hay Stack | 1 | ||
| TOTAL | 177 | $64,450.00 | $150,000.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 1 | ||
| LODI | 1 | ||
| MOKELUMNE | 1 | ||
| MONTEZUMA | 1 | ||
| STOCKTON | 5 | ||
| WOODBRIDGE | 3 | ||
| MUTUAL AID GIVEN | |||
| DELTA | |||
| LINDEN PETERS | 2 | ||
| LODI | 1 | ||
| MANTECA / LATHROP | 1 | ||
| MOKELUMNE | |||
| MONTEZUMA | |||
| STOCKTON | 9 | ||
| WOODBRIDGE | |||
| STATION RESPONSE | |||
| STATION #1 | 61 | ||
| STATION #2 | 116 | ||
| TOTAL | 177 | ||
| GENERAL ALARMS | 1 | ||
| FIRE LOSS $50,000.00+ | 1 | ||
| 6800 E. Cherokee |
©2002 Waterloo Morada Fire District all rights reserved ~ updated 8-7-2002