Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for August 2001
TYPE |
NO. |
||
| EMS | 47 |
||
| VEHICLE ACCIDENT | 22 |
||
| GOOD INTENT | 8 |
||
| SERVICE | 6 |
||
| HAZARDOUS SITUATION | 0 |
||
| FALSE ALARM | 6 |
||
| MISCELLANEOUS | 0 |
||
| REFUSE FIRE | 3 |
||
| GRASS FIRE | 28 |
||
| VEHICLE FIRE | 4 |
||
| STRUCTURE FIRE | 2 |
||
| * OTHER TYPE FIRE | 2 |
||
| TOTAL | 128 |
||
| MUTUAL AID RECEIVED | |||
| STOCKTON | 3 |
||
| LINDEN PETERS | 2 |
||
| WOODBRIDGE | 2 |
||
| MUTUAL AID GIVEN | |||
| STOCKTON | 3 |
||
| LINDEN PETERS | 4 |
||
| WOODBRIDGE | 1 |
||
| OES SUPPORT UNIT 5264 GAP INCIDENT (U.S.F.S. DONNER LAKE) | 1 |
||
| E15-1 (RELIEF CREW) LEONARD INCIDENT (C.D.F.) | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 60 |
||
| STATION #2 | 68 |
||
| GENERAL ALARMS | 0 |
||
| FIRE LOSS $50,000+ |
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 9-4-2001