Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for August 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 58 | ||
| VEHICLE ACCIDENT | 30 |
|
|
| GOOD INTENT | 19 | ||
| SERVICE | 5 | ||
| HAZARDOUS SITUATION | 2 | ||
| FALSE ALARM | 11 | ||
| MISCELLANEOUS | 0 | ||
| REFUSE FIRE | 0 | ||
| GRASS FIRE | 44 | ||
| VEHICLE FIRE | 9 | $74,500.00 | |
| STRUCTURE FIRE | 6 | $22,000.00 |
$40,000.00 |
| * OTHER TYPE FIRE | 1 | ||
| TOTAL | 185 |
$96,500.00 |
$40,000.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 2 | ||
| LODI | 0 | ||
| MOKELUMNE | 1 | ||
| MONTEZUMA | 1 | ||
| STOCKTON | 0 | ||
| WOODBRIDGE | 8 | ||
| MUTUAL AID GIVEN | |||
| DELTA | 0 | ||
| LINDEN PETERS | 3 | ||
| LODI | 0 | ||
| MOKELUMNE | 0 | ||
| MONTEZUMA | 1 | ||
| STOCKTON | 6 | ||
| WOODBRIDGE | 1 | ||
| STATION RESPONSE | |||
| STATION #1 | 80 | ||
| STATION #2 | 105 | ||
| GENERAL ALARMS | 0 | ||
| FIRE LOSS $50,000.00+ | 0 | ||
©2002 Waterloo Morada Fire District all rights reserved ~ updated 9-12-2002