Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for September 2001
TYPE |
NO. |
||
| EMS | 53 |
||
| VEHICLE ACCIDENT | 23 |
||
| GOOD INTENT | 17 |
||
| SERVICE | 7 |
||
| HAZARDOUS SITUATION | 1 |
||
| FALSE ALARM | 6 |
||
| MISCELLANEOUS | 2 |
||
| REFUSE FIRE | 1 |
||
| GRASS FIRE | 18 |
||
| VEHICLE FIRE | 2 |
||
| STRUCTURE FIRE | 1 |
||
| * OTHER TYPE FIRE | 3 |
||
| TOTAL | 134 |
||
| MUTUAL AID RECEIVED | |||
| STOCKTON | 1 |
||
| LINDEN PETERS | 3 |
||
| WOODBRIDGE | 2 |
||
| MUTUAL AID GIVEN | |||
| LINDEN PETERS | 1 |
||
| MOKELUMNE | 1 |
||
| MONTEZUMA | 1 |
||
| WOODBRIDGE | 2 |
||
| STOCKTON | 5 |
||
| TCU / DARBY | 1 |
||
| STATION RESPONSE | |||
| STATION #1 | 63 |
||
| STATION #2 | 71 |
||
| GENERAL ALARMS | 0 |
||
| FIRE LOSS $50,000+ | 0 |
Created by: O'Hara Net Works ~ E-mail the Webmaster ~ Updated 10-3-2001