Welcome ~ Calendar ~ Check Burn Day ~ Contact Us ~ History ~ Incident Reports ~ Pictures ~ Links
Monthly Incident Report for September 2002
TYPE |
NO. |
LOSS |
SAVED |
| EMS | 43 | ||
| VEHICLE ACCIDENT | 21 |
$22,500.00 |
|
| GOOD INTENT | 10 | ||
| SERVICE | 3 | ||
| HAZARDOUS SITUATION | 1 | ||
| FALSE ALARM | 5 | ||
| MISCELLANEOUS | 0 | ||
| REFUSE FIRE | 0 | ||
| GRASS FIRE | 39 | ||
| VEHICLE FIRE | 3 | ||
| STRUCTURE FIRE | 1 | ||
| * OTHER TYPE FIRE | 3 | ||
| TOTAL | 129 |
$22,500.00 |
$0.00 |
| MUTUAL AID RECEIVED | |||
| LINDEN PETERS | 2 | ||
| LODI | 0 | ||
| MOKELUMNE | 0 | ||
| MONTEZUMA | 0 | ||
| STOCKTON | 1 | ||
| WOODBRIDGE | 5 | ||
| MUTUAL AID GIVEN | |||
| DELTA | 0 | ||
| LINDEN PETERS | 1 | ||
| LODI | 0 | ||
| MOKELUMNE | 1 | ||
| MONTEZUMA | 0 | ||
| STOCKTON | 4 | ||
| WOODBRIDGE | 1 | ||
| STATION RESPONSE | |||
| STATION #1 | 55 | ||
| STATION #2 | 74 | ||
| GENERAL ALARMS | 0 | ||
| FIRE LOSS $50,000.00+ | 0 | ||
©2002 Waterloo Morada Fire District all rights reserved ~ updated 10-3-2002